AMD |
Alpine Metropolitan District |
AWB |
Alpensee Water District |
BMMD |
Buffalo Mountain Metropolitan District |
BRECK |
Town of Breckenridge |
BRIVER |
Town of Blue River |
BRMMD |
Breckenridge Mountain Metropolitan District |
BSD |
Breckenridge Sanitation District |
CHMD |
Corinthian Hills Metropolitan District |
CMC |
Colorado Mountain Junior College |
CMCMD |
Copper Mountain Consolidated Metropolitan District |
COLO RIV |
Colorado River Water Conservation District |
DVD |
Dillon Valley Metropolitan District |
EDWD |
East Dillon Water District |
ENMD |
Eagles Nest Metropolitan District |
FSD |
Frisco Sanitation District |
HCMD |
Hamilton Creek Metropolitan District |
KREM HOSP |
Kremmling Memorial Hospital |
LBFPD |
Lower Blue Fire Protection District |
LDFPD |
Lake Dillon Fire Protection District |
MCWSD |
Mesa Cortina Water and Sanitation District |
MID PARK |
Middle Park Water Conservancy District |
MONT |
Town of Montezuma |
RE-1 |
Summit School District RE-1 |
RWBFPD |
Red White and Blue Fire Protection District |
SILVER |
Town of Silverthorne |
SMCR |
South Maryland Creek Ranch |
SNMD |
Swans Nest Metropolitan District |
SRFPD |
Snake River Fire Protection District |
SRWD |
Snake River Water District |
WBMD |
Willow Brook Metropolitan District |
WGJT |
West Grand School District JT |
| Tax | Mill | COUNTY | COLO | MID | RE-1 | KREM | |||||||
| Area | Levy | Tax Entities | GOVT | RIV # | PARK | WGJT | CMC | TOWNS | METRO | FIRE | WATER | SAN | HOSP# |
| 01 | 58.645 | BRIVER#/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 12.314 | 8.500 | ||||
| 03 | 53.851 | BRECK/BSD/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 7.520 | 8.500 | 0.000 | |||
| 04 | 46.331 | BSD/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.500 | 0.000 | ||||
| 06 | 61.106 | BMMD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 15.000 | 8.275 | ||||
| 07 | 62.931 | CMCMD# | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 25.100 | |||||
| 08 | 46.106 | DVD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 0.000 | 8.275 | ||||
| 09 | 50.198 | DILLON/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 4.092 | 8.275 | ||||
| 10 | 50.786 | EDWD/LDFPD/SRFPD* | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.824 | 4.131 | ||||
| 11 | 46.904 | FRISCO/FSD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 0.798 | 8.275 | 0.000 | |||
| 12 | 46.106 | LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.275 | |||||
| 13 | 46.106 | LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.275 | |||||
| 14 | 42.302 | KREM HOSP# | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 4.471 | |||||
| 15 | 46.106 | SILVER/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 0.000 | 8.275 | ||||
| 17 | 44.643 | WGJT/KREM HOSP#/LBFPD | 11.491 | 0.191 | 0.062 | 23.673 | 4.755 | 4.471 | |||||
| 19 | 46.904 | FRISCO/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 0.798 | 8.275 | ||||
| 25 | 46.106 | FSD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.275 | 0.000 | ||||
| 28 | 46.331 | RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.500 | |||||
| 30 | 37.831 | RE-1 | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | ||||||
| 38 | 59.740 | DILLON/CHMD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 4.092 | 9.542 | 8.275 | |||
| 39 | 95.106 | WBMD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 49.000 | 8.275 | ||||
| 40 | 63.580 | WBMD*/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 17.474 | 8.275 | ||||
| 41 | 46.655 | LDFPD/SRFPD* | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.824 | |||||
| 42 | 46.655 | SRWD/LDFPD/SRFPD* | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.824 | 0.000 | ||||
| 44 | 61.136 | SILVER/ENMD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 0.000 | 15.030 | 8.275 | |||
| 45 | 53.851 | BRECK/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 7.520 | 8.500 | ||||
| 46 | 49.843 | MONT/LDFPD/SRFPD* | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 3.188 | 8.824 | ||||
| 47 | 46.106 | LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.275 | |||||
| 49 | 86.106 | HCMD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 40.000 | 8.275 | ||||
| 50 | 58.645 | BRIVER#/RWBFPD/BSD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 12.314 | 8.500 | 0.000 | |||
| 52 | 81.331 | SNMD/RWBFPD/BSD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 35.000 | 8.500 | 0.000 | |||
| 53 | 96.309 | AWD/RWBFPD/BSD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.500 | 49.978 | 0.000 | |||
| 54 | 47.057 | LBFPD/KREM HOSP# | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 4.755 | 4.471 | ||||
| 55 | 46.106 | MCWSD/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 8.275 | 0.000 | ||||
| 56 | 73.851 | BRMMD/BRECK/BSD/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 7.520 | 20.000 | 8.500 | 0.000 | ||
| 57 | 66.331 | BRMMD/BSD/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 20.000 | 8.500 | 0.000 | |||
| 58 | 73.851 | BRMMD/BRECK/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 7.520 | 20.000 | 8.500 | |||
| 59 | 93.851 | AMD/BRMMD/BRECK/BSD/RWBFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 7.520 | 40.000 | 8.500 | 0.000 | ||
| 60 | 46.106 | SMCR/SILVER/LDFPD | 11.491 | 0.191 | 0.062 | 22.090 | 3.997 | 0.000 | 0.000 | 8.275 | |||
| * Bond only | |||||||||||||
| # Taxing entity has temporary tax credit as part of their tax rate. |